24-hour TSP Monitoring Results
  Location AM9 - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Oct-13 Sunny 298.4 763.2 3.6207 3.8659 0.2452 1809.6 1833.6 24.0 1.22 1.22 1.22 1762.9 139
9-Oct-13 Sunny 299.9 759.9 3.7255 3.8699 0.1444 1833.6 1857.6 24.0 1.22 1.22 1.22 1753.3 82
15-Oct-13 Sunny 299.7 762.8 3.7452 3.9716 0.2264 1857.6 1881.6 24.0 1.22 1.22 1.22 1757.8 129
21-Oct-13 Sunny 296.4 764.9 3.7504 3.9546 0.2042 1881.6 1905.6 24.0 1.23 1.23 1.23 1771.8 115
25-Oct-13 Sunny 295.9 765.4 3.7461 4.0013 0.2552 1905.6 1929.6 24.0 1.22 1.22 1.22 1761.3 145
31-Oct-13 Sunny 298.5 766.0 3.6812 3.8962 0.2150 1929.6 1953.6 24.0 1.22 1.22 1.22 1754.7 123
Min 82
Max 145
Average 122